Mouse Anti-Human Type IV Collagen-PE (2F11)
Cat. No.:
1460-09
PE Anti-Human Type IV Collagen antibody for use in fluorescent assays.
$446.00
Clone | 2F11 |
---|---|
Isotype | Mouse (BALB/c) IgG1κ |
Isotype Control | Mouse IgG1-PE (15H6) |
Specificity | Human type IV collagen |
Immunogen | Native human type IV collagen |
Conjugate | PE (R-phycoerythrin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide and a stabilizer |
Clonality | Monoclonal |
Concentration | 0.5 mg/mL |
Volume | 0.2 mL |
Recommended Storage | 2-8°C; Avoid exposure to light; Do not freeze |
Applications | ELISA – Quality tested FLISA – Quality tested Immunohistochemistry-Paraffin Sections – Reported in literature 1 Immunohistochemistry-Frozen Sections – Reported in literature 2,3 |
RRID Number | AB_2794765 |
Gene ID | 1282 (Human) 1284 (Human) 1285 (Human) 1286 (Human) 1287 (Human) 1288 (Human) |
Gene ID Symbol | COL4A1 (Human) COL4A2 (Human) COL4A3 (Human) COL4A4 (Human) COL4A5 (Human) COL4A6 (Human) |
Gene ID Aliases | BSVD; BSVD1; RATOR; BSVD2; ICH; POREN2; ATS2; ATS3; BFH; CA44; ASLN; ATS; ATS1; CA54; CXDELq22.3; DELXq22.3; DFNX6 |
UniProt ID | P02462 (Human P08572 (Human Q01955 (Human P53420 (Human P29400 (Human Q14031 (Human |
UniProt Name | CO4A1_HUMAN (Human) CO4A2_HUMAN (Human) CO4A3_HUMAN (Human) CO4A4_HUMAN (Human) CO4A5_HUMAN (Human) CO4A6_HUMAN (Human) |
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Mak KM, Chu ES, Lau KH, Kwong AJ. Liver fibrosis in elderly cadavers: localization of collagen types I, III, and IV, α-smooth muscle actin, and elastic fibers. Anat Rec. 2012;295:1159-67. (IHC-PS)
- 2. Weller JM, Zenkel M, Schlötzer-Schrehardt U, Bachmann BO, Tourtas T, Kruse FE. Extracellular matrix alterations in late-onset Fuchs' corneal dystrophy. Invest Ophthalmol Vis Sci. 2014;55:3700-8. (IHC-FS)
- 3. Schlötzer-Schrehardt U, Bachmann BO, Tourtas T, Torricelli AA, Singh A, González S, et al. Ultrastructure of the posterior corneal stroma. Ophthalmology. 2015;122:693-9. (IHC-FS)