Goat Anti-Mouse IgG1, Human/Bovine/Horse SP ads-AP
Cat. No.:
1073-04
Goat Anti-Mouse IgG1-AP antibody with minimal reactivity to human, bovine, and horse serum proteins for use in ELISA assays.
$143.00
Isotype | Goat IgG |
---|---|
Isotype Control | 0109-04 |
Specificity | Reacts with the heavy chain of mouse IgG1 |
Source | Pooled antisera from goats hyperimmunized with mouse IgG1 |
Cross Adsorption | Mouse IgG2a, IgG2b, IgG3, IgM, and IgA; human, bovine, and horse serum proteins (SP); may react with immunoglobulins from other species |
Purification Method | Affinity chromatography on mouse IgG1 covalently linked to agarose |
Conjugate | AP (Alkaline Phosphatase) |
Buffer Formulation | 50 mM Tris/1 mM MgCl2/50% Glycerol containing < 0.1% sodium azide, pH 8.0 |
Clonality | Polyclonal |
Concentration | Lot specific |
Volume | 1.0 mL |
Recommended Storage | 2-8°C |
Applications | Quality tested applications for relevant formats include - ELISA |
RRID Number | AB_2794442 |
Gene ID | 16017 (Mouse) |
Gene ID Symbol | Ighg1 (Mouse) |
Gene ID Aliases | IgG1; Igh-4; VH7183 |
UniProt ID | P01868 (Mouse P01869 (Mouse |
UniProt Name | IGHG1_MOUSE (Mouse) IGH1M_MOUSE (Mouse) |
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view