My Quote
0
You have no items in your quote cart.
Clone | 390 |
---|---|
Isotype | Rat (Lewis) IgG2aκ |
Isotype Control | Rat IgG2a-LE/AF (KLH/G2a-1-1) |
Specificity | Mouse CD31 |
Alternative Names | Platelet endothelial cell adhesion molecule, PECAM-1, endoCAM, GPIIa |
Description | CD31, also known as platelet endothelial cell adhesion molecule-1 (PECAM-1), is a type I integral membrane glycoprotein and a member of the immunoglobulin superfamily of cell surface receptors. It is constitutively expressed on the surface of endothelial cells and concentrated at the junction between them. It is also weakly expressed on many peripheral lymphoid cells and platelets. CD31 interacts homotypically in cell adhesion assays. The monoclonal antibody 390 inhibits the aggregation of L cells transfected with a variant form of CD31. |
Immunogen | C3H/HeJ mouse hematopoietic progenitor cell line 32D |
Conjugate | LE/AF (Low Endotoxin/Azide Free) |
Buffer Formulation | Phosphate buffered saline, pH 7.4 |
Clonality | Monoclonal |
Concentration | 0.5 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C; Handle under aseptic conditions |
Applications |
Flow Cytometry – Quality tested 1,10-12,14 Immunohistochemistry-Frozen Sections – Reported in literature 1-8 Immunocytochemistry – Reported in literature 9 Immunoprecipitation – Reported in literature 1,14 Blocking – Reported in literature 13,14 |
RRID Number | AB_2795049 |
Gene ID |
18613 (Mouse) |
Gene ID Symbol |
Pecam1 (Mouse) |
Gene ID Aliases | Cd31; Pecam; C85791; PECAM-1 |
UniProt ID |
Q08481 (Mouse |
UniProt Name |
PECA1_MOUSE (Mouse) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view