My Quote
0
You have no items in your quote cart.
Clone | 6D5 |
---|---|
Isotype | Rat (Lewis) IgG2aκ |
Isotype Control | Rat IgG2a-APC (KLH/G2a-1-1) |
Specificity | Mouse CD19 |
Alternative Names | B4, Leu-12 |
Description | CD19 is a monomeric transmembrane glycoprotein expressed at relatively constant levels throughout B cell development from early pro-B/pre-B cells (i.e. B220+/CD43+/HSA+) through fully differentiated B cell stages. Terminally differentiated plasma cells do not express CD19. In humans, the CD19 molecule on the surface of mature B cells associates with CD21 (CR-2) and CD81 (TAPA-1), and this multimolecular complex synergizes with surface immunoglobulin to provide signal transduction and promote cellular activation. All splenic and peritoneal IgM+ cells of both B-1 and B-2 lineages are CD19+, with B-1 cells expressing higher levels of CD19 than B-2 cells in these sites. Studies with CD19-deficient mice have suggested that this molecule may not be required for normal generation and maturation of B cells in the bone marrow. The monoclonal antibody 6D5 recognizes the same epitope as the published clone, 1D3. |
Immunogen | Mouse CD19-expressing K562 human erythroleukemia cells |
Conjugate | APC (Allophycocyanin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide and a stabilizer |
Clonality | Monoclonal |
Concentration | 0.1 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C; Avoid exposure to light; Do not freeze |
Applications |
Flow Cytometry – Quality tested 5-11 Immunohistochemistry-Frozen Sections – Reported in literature 2,3 Immunoprecipitation 12 Separation – Reported in literature 4 |
RRID Number | AB_2794953 |
Gene ID |
12478 (Mouse) |
Gene ID Symbol |
Cd19 (Mouse) |
Gene ID Aliases | AW495831 |
UniProt ID |
P25918 (Mouse |
UniProt Name |
CD19_MOUSE (Mouse) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view