My Quote
You have no items in your quote cart.
Clone | S107 |
---|---|
Isotype | Mouse IgAκ |
Specificity | C-carbohydrate |
Conjugate | BIOT (Biotin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Monoclonal |
Concentration | 0.5 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C |
Applications |
Flow Cytometry – Quality tested 18 ELISA – Quality tested 1-17 FLISA – Quality tested In vivo Control – Reported in literature 19,20 |
RRID Number | AB_2793911 |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view