Mouse Anti-Rat IgG1-AP (G11C5)
Cat. No.:
3061-04
AP Anti-Rat IgG1 antibody for use in ELISA, immunohistochemistry, and ELISpot assays.
$319.00
Clone | G11C5 |
---|---|
Isotype | Mouse (BALB/c) IgG2bκ |
Isotype Control | Mouse IgG2b-AP (A-1) |
Specificity | Rat IgG1 |
Immunogen | Rat IgG1 hybridoma |
Conjugate | AP (Alkaline Phosphatase) |
Buffer Formulation | 50 mM Tris/1 mM MgCl2/50% Glycerol containing < 0.1% sodium azide, pH 8.0 |
Clonality | Monoclonal |
Concentration | Lot specific |
Volume | 1.0 mL |
Recommended Storage | 2-8°C |
Applications | Flow Cytometry – Quality tested ELISA – Quality tested FLISA – Quality tested Immunohistochemistry-Frozen Sections – Reported in literature 1,2 ELISpot – Reported in literature 3 |
RRID Number | AB_2795862 |
Gene ID | 299354 (Rat) |
Gene ID Symbol | Ighg1 (Rat) |
Gene ID Aliases | Ighg; RGD1359539 |
UniProt ID | P20759 (Rat |
UniProt Name | IGHG1_RAT (Rat) |
Documentation
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Birjandi SZ, Ippolito JA, Ramadorai AK, Witte PL. Alterations in marginal zone macrophages and marginal zone B cells in old mice. J Immunol. 2011;186:3441-51. (IHC-FS)
- 2. Bahamon E. Evidence for renewal and reconstitution of marginal zone macrophages in young and aged mice [thesis]. Chicago (IL): Loyola University Chicago; 2013. (IHC-FS)
- 3. Sharkar MT, Jou M, Hossain MB, Lönnerdal B, Stephensen CB, Raqib R. Prenatal zinc supplementation of zinc-adequate rats adversely affects immunity in offspring. J Nutr. 2011;141:1559-64. (ELISPOT)