My Quote
You have no items in your quote cart.
Clone | MEM 188 |
---|---|
Isotype | Mouse IgG2aκ |
Isotype Control | Mouse IgG2a-BIOT (HOPC-1) |
Specificity | Human/Porcine CD56 |
Alternative Names | NCAM, neural cell adhesion molecule, Leu-19, NKH1 |
Description | CD56, an isoform of the neural cell adhesion molecule (NCAM), is a heavily glycosylated type I transmembrane protein. On human hematopoietic cells its expression is restricted to NK cells and a subpopulation of T lymphocytes (known as large granular lymphocytes) which demonstrate natural killer activity. While it is clear that NCAM plays a role in homotypic adhesion of neuronal cells, the significance of CD56 expression on NK cells is not clear and remains controversial. |
Immunogen | Acute myelogenous leukemia cell line KG-1 |
Conjugate | BIOT (Biotin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Monoclonal |
Concentration | Lot specific |
Volume | 1.0 mL |
Recommended Storage | 2-8°C |
Applications |
Flow Cytometry – Quality tested 1,6-9 Immunohistochemistry-Frozen Sections – Reported in literature 1 Immunocytochemistry – Reported in literature 2 Separation – Reported in literature 3,4 Blocking – Reported in literature 5 |
RRID Number | AB_2796804 |
Gene ID |
4684 (Human) 100515564 (Porcine) |
Gene ID Symbol |
NCAM1 (Human) NCAM1 (Porcine) |
Gene ID Aliases | CD56; MSK39; NCAM |
UniProt ID |
P13591 (Human |
UniProt Name |
NCAM1_HUMAN (Human) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view