My Quote
You have no items in your quote cart.
Clone | 3-298 |
---|---|
Isotype | Mouse IgG2bκ |
Isotype Control | Mouse IgG2b-CY5 (A-1) |
Specificity | Chicken/Turkey CD8α |
Description | In the chicken the CD8 molecule is present in two forms - (i) a homodimer of two α chains and (ii) a heterodimer of an α chain and a β chain. Chicken CD8 is expressed on approximately 80% of thymocytes, 45% of blood mononuclear cells, and 50% of spleen cells but less than 1% of cells in the bursa and bone marrow. While the vast majority of CD8+ cells in the thymus, spleen, and blood of adult chickens express both CD8α- and CD8β-chains, a relatively large proportion of the CD8+ TCRγδ cells in the spleens of embryos and young chicks express only the α-chain of CD8. Among intestinal epithelial lymphocytes, the major CD8+ T cell populations present in mice are conserved but there is a population of TCRγδ CD8αβ cells in the chicken that is not found in rodents. The monoclonal antibody 3-298 recognizes the CD8α chain of both the chicken and turkey. |
Immunogen | Chicken thymocytes |
Conjugate | CY5 (Cyanine 5) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Monoclonal |
Concentration | 0.1 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C; Avoid exposure to light |
Trademark Information | Cy® is a registered trademark of Global Life Sciences Solutions Germany GmbH |
Applications |
Flow Cytometry – Quality tested 1,4-19 Immunohistochemistry-Frozen Sections – Reported in literature 1,2 Immunoprecipitation – Reported in literature 3 Western Blot – Reported in literature 3 Separation – Reported in literature 4 |
RRID Number | AB_2796558 |
Gene ID |
403158 (Chicken) 100126556 (Turkey) |
Gene ID Symbol |
CD8A (Chicken) LOC100126556 (Turkey) |
Gene ID Aliases | CD8; CD8A; CD8-alpha |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view