My Quote
You have no items in your quote cart.
Clone | 500-A2 |
---|---|
Isotype | Hamster (Syrian) IgG2 |
Isotype Control | Hamster IgG-CY5 |
Specificity | Mouse CD3ε |
Alternative Names | CD3 epsilon |
Description | CD3ε, a member of the immunoglobulin superfamily of cell surface receptors, is comprised of five invariable chains ranging in size from 16-28 kDa and is closely associated with the T cell antigen receptor (TCR). CD3ε is expressed on all T cells of all mouse strains. CD3 plays a major role in signaling during antigen recognition, leading to T-cell activation. 500-A2 recognizes an epitope on the 25 kDa ε chain of the CD3/TCR complex of mouse strains tested. |
Immunogen | Immune complexes isolated from C6VL-BS thymoma cells |
Conjugate | CY5 (Cyanine 5) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Monoclonal |
Concentration | 0.1 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C; Avoid exposure to light |
Trademark Information | Cy® is a registered trademark of Global Life Sciences Solutions Germany GmbH |
Applications |
Flow Cytometry – Quality tested 1 Immunohistochemistry-Frozen Sections – Reported in literature 3 Immunoprecipitation – Reported in literature 1 Activation – Reported in literature 1,2,4 |
RRID Number | AB_2794816 |
Gene ID |
12501 (Mouse) |
Gene ID Symbol |
Cd3e (Mouse) |
Gene ID Aliases | AI504783; CD3; CD3epsilon; T3e |
UniProt ID |
P22646 (Mouse |
UniProt Name |
CD3E_MOUSE (Mouse) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view