My Quote
You have no items in your quote cart.
Isotype | Goat F(ab')2 IgG |
---|---|
Source | Pepsin digest of Goat IgG (SB Cat. No. 0109) |
Conjugate | BIOT (Biotin) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Polyclonal |
Concentration | 0.5 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C |
Applications |
Quality tested applications for relevant formats include - Flow Cytometry 1-3 ELISA FLISA Other referenced applications for relevant formats include - Immunocytochemistry 4 |
RRID Number | AB_2793958 |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view