My Quote
0
You have no items in your quote cart.
Isotype | Goat IgG |
---|---|
Isotype Control | Goat IgG-FITC |
Specificity | Reacts with the heavy chain of mouse IgG1 |
Source | Pooled antisera from goats hyperimmunized with mouse IgG1 |
Cross Adsorption | Mouse IgG2a, IgG2b, IgG3, IgM, and IgA; may react with immunoglobulins from other species |
Purification Method | Affinity chromatography on mouse IgG1 covalently linked to agarose |
Conjugate | FITC (Fluorescein) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Polyclonal |
Concentration | 1.0 mg/mL |
Volume | 1.0 mL |
Recommended Storage | 2-8°C; Avoid exposure to light |
Applications |
Quality tested applications for relevant formats include - ELISA FLISA Other referenced applications for relevant formats include - Immunocytochemistry 1 |
RRID Number | AB_2794424 |
Gene ID |
16017 (Mouse) |
Gene ID Symbol |
Ighg1 (Mouse) |
Gene ID Aliases | IgG1; Igh-4; VH7183 |
UniProt ID |
P01868 (Mouse P01869 (Mouse |
UniProt Name |
IGHG1_MOUSE (Mouse) IGH1M_MOUSE (Mouse) |
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view